Faleza K2
August 26th, 2009
| Nr | Denumire traseu | Grad | Lungime | Asigurari | Observatii |
|---|---|---|---|---|---|
| 1 | G-Force | 8a | 25 m. | ||
| 2 | Breakdance | 8a | 25 m. | ||
| 3 | Mambo | 7b+ | 25 m. | ||
| 4 | Dirtydance | 7a+ | 25 m. | ||
| 5 | Rockada | 7c | 32 m. | 14 | |
| 6 | Asfalt Tango | 7b+ | 30 m. | 15 | |
| 7 | Painkiller | 8a | 30 m. | 15 | 8b reloaded |
| 8 | Overdoze | ? | 25 m. | intrarea neechipatã | |
| 9 | Burtoflex | 8a+ | 25 m. | 10 | |
| 10 | Matrix | 7c | 30 m. | 16 | 8b reloaded |
| 11 | Adelante | 7b+ | 20 m. | 11 | |
| 12 | Insomnia | 8a+ | 22 m. | 13 | 8b+ reloaded |
| 13 | Supernova | 7c+ | 25 m. | 16 | |
| 14 | Nova | 7c | 20 m. | 13 | 8a reloaded |
| 15 | Stairway to Heaven | 6c+ | 20 m. | 9 | |
| 16 | Chic | 7c+ | 12 m. | 6 |
Amenajatori:
Oliver Batâr traseele nr: 1, 5-8, 12-14 si 16.
Oliver Batîr si Viorel Tofan traseele nr: 2 si 9.
Oliver Batîr si Eduard Prosza traseele nr: 3, 4, 10 si 11.
Florian Mastacan traseul nr: 15.
Acces:
Soare: Faleza este ferita de soare pana la ora 12.
Caracterizare trasee:
